£17.80
Power Teen for Him is the ultimate young men’s high potency multivitamin supplement. Amino acids and Zinc/Magnesium/Aspartic Acid Complex promote superior muscular growth, strength and endurance.
4 in stock
Power Teen for Him is the ultimate young men’s high potency multivitamin supplement. Amino acids and Zinc/Magnesium/Aspartic Acid Complex promote superior muscular growth, strength and endurance. Meanwhile, BlemiShield’s cranberry extract and probiotics (K12 and M18) support natural defenses for a healthier, clearer complexion, while protecting the inner ear, teeth and gums.
Artificial colors, preservatives, yeast, wheat, soy, milk and gluten.
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 3 g | 1% |
Xylitol | 3 g | * |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Vitamin K2 | 80 mcg | 100% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.9 mg | 127% |
Riboflavin (vitamin B2) | 2.1 mg | 124% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 125% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 7.5 mg | 125% |
Biotin | 63 mcg | 21% |
Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 125% |
Calcium (as di-calcium phosphate; aminoate complex) | 50 mg | 5% |
Iron (as fumarate; aminate complex) | 4.5 mg | 25% |
Magnesium (from chia [Salvia hispanica]; aminoate complex) | 10 mg | 3% |
Zinc (as zinc/magnesium/aspartic acid complex; aminoate complex) | 15 mg | 100% |
Selenium (as aminoate complex) | 35 mcg | 50% |
Copper (as aminoate complex) | 1 mg | 50% |
Manganese (as gluconate) | 1 mg | 50% |
Chromium (as aminoate complex) | 60 mcg | 50% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 50% |
Potassium (as citrate; aminate complex) | 1.4 mg | <1% |
Essential Amino Acid Rich Complex (from chia, spirulina, chlorella and whole brown rice) |
100 mg | * |
Cysteine 0.6 mg | * | |
Arginine 3.0 mg | * | |
Histidine 0.8 mg | * | |
Isoleucine 1.1 mg | * | |
Leucine 2.0 mg | * | |
Lysine 1.4 mg | * | |
Methionine 0.9 mg | * | |
Phenylalanine 1.5 mg | * | |
Threonine 1.0 mg | * | |
Tryptophan 0.4 mg | * | |
Tyrosine 0.9 mg | * | |
Valine 1.5 mg | * | |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 40 mg | * |
BlemiShield™ Complex Cranberry (Vaccinium macrocarpon), S. salivarious M18, S. salivarius K12 (1 billion viable cells at time of manufacture) |
35 mg | * |